Transfer Case, Prado 90 Series
Toyota Prado 90 Series "Mighty 90s"
TRANSFER CASE
There's long been uncertainty about the differences of transfer cases between models - most frequently noticed by different types of breathers on top.
Based on the part research below it seems several factors affect which transfer you may have:
- Auto or manual - directly affects breather type, among other things
- Engine
- Whether it has ABS/VSC/TRC features
Data has been collected from Australian models only.
Complete transfer case
PART | YEARS | Diesel | Petrol | Petrol | Auto | Manual | Features |
36110-6C471 | 1996-2002 | VZJ | Auto | ||||
36110-6D041 | 1996-2002 | VZJ | Man | ||||
36110-6D261 | 1996-2002 | VZJ | Man | ABS | |||
36110-6E170 | 1999-2002 | VZJ | Auto | TRC | |||
36110-6D241 | 1996-2002 | KZJ-Ma? | RZJ | Auto | |||
36110-6D271 | 1996-2002 | RZJ | Man | ||||
36110-6D231 | 1996-2002 | RZJ | Man | ABS | |||
36110-6D051 | 1999-2002 | KZJ | Auto | ||||
36110-6D220 | 2000-2002 | KZJ | Man | ||||
36110-6E160 | 1999-2002 | KZJ | Auto | VSC | |||
36110-6D251 | 2000-2002 | KZJ | Man | ABS |
Middle Adaptor section only:
PART | YEARS | Diesel | Petrol | Petrol | Auto | Manual | Features |
35015-35030 | 1996-2001 | VZJ | Auto | ||||
35015-35060 | 1996-2002 | VZJ | Auto | ||||
36107-35160 | 1996-2002 | KZJ | VZJ | Man | |||
35015-60140 | 1999-2002 | KZJ | Auto | VSC | |||
35015-60090 | 1996-2002 | RZJ | Auto | ||||
36107-35170 | 1996-2002 | RZJ | Man |
Rear section of case:
PART | YEARS | Diesel | Petrol | Petrol | Auto | Manual | Features |
36112-35040 | 1996-2002 | KZJ | VZJ | RZJ | * | * | |
36112-35050 | 1999-2002 | KZJ | Auto | TRC/VSC |
Breather hose connector:
PART | YEARS | Diesel | Petrol | Petrol | Auto | Manual | Features |
90447-08126 | 1996-2002 | KZJ | VZJ | RZJ | Man | ||
90904-45005 | 1996-2002 | KZJ | VZJ | RZJ | Auto |
Low/High range planetary gearbox:
36270-35900 all
Chain:
36293|35030 1996-1996 replaced by...
36293|35031 1996-2002 replaced by...
36293|35040 1996-2002 all
Tagged: